Features : | |
---|---|
Powerful | Max RFID performance, reading distance up to 1-10m |
Advanced | Excellent multi-tag reading function, >400time each second |
Flexible | Could be installed inside of any cabinet, cupboard. |
Application | Supply Chain Management, Jewelry Store Management, Document tracking, Refridgerator |
Electrical specifications : | |
---|---|
Frequency | 840-960MHz |
Polarization Type | RHCP |
Gain | 8dBif |
HOR/VER | 60°/60° |
Front-to-back Ratio | ≥20dB |
Input Impaction | 50Ω |
VSWR | ≤1.3 |
Max input power | 50W |
Lightning protection | Direct Ground |
Mechanical specifications : | |
---|---|
Connector Type | TNC(male) |
Dimensions(Length×width×height) | 1090*520*30(mm) |
Conveying Load | 2Ton |
Weight | 20 kg |
Operating temperature(℃) | -40ºC/+60ºC |
Rated Wind Velocity | 60m/s |
© 2018 NEWS Technologies Private Limited. All rights reserved.
Designed By : site solutions