NEWS-ZeeO
“Zero Educational Expenditure Offer”
There is no any Hidden charges from the school / College,
except One Time Processing Charges of Rs.10,000.

The Below Scheme Price is valid for one year and its only for all the Current Active Students, to get all the below facility.
sl.no | Product Details | NEWS-ZeeO F R E E | NEWS-PAID Rs. 40/Y | NEWS-CARD Rs. 65/Y | NEWS-RFID Rs. 110/Y |
---|---|---|---|---|---|
01 | Domain Name in .edu.in / .ac.in Extension. | Yes | Yes | Yes | Yes |
02 | Website Maintenance. | Yes | Yes | Yes | Yes |
03 | Premium Bar Coded PVC ID Card (Single/Both Side) | Yes | Yes | Yes | Yes |
04 | Technical Support. | Yes | Yes | Yes | Yes |
05 | Tele Support for Administration. | Yes | Yes | Yes | Yes |
06 | Mail Support for Administration. | Yes | Yes | Yes | Yes |
07 | Dynamic Website to Update from the customer end. | Yes | Yes | Yes | Yes |
08 | Admin Control to Manage Website, Student DB, SMS etc. | Yes | Yes | Yes | Yes |
09 | Linux/Windows Hosting Space. | Unlimited | Unlimited | Unlimited | Unlimited |
10 | Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
11 | Disk Space. | Unlimited | Unlimited | Unlimited | Unlimited |
12 | MYSQL/SQL Database 2012 R2 Account & Space. | Unlimited | Unlimited | Unlimited | Unlimited |
13 | Website Designing Pages. | Unlimited | Unlimited | Unlimited | Unlimited |
14 | Cyber Traffic Control Service for No’s of Applicant at a Time. | Unlimited | Unlimited | Unlimited | Unlimited |
15 | Webmail Account. | Unlimited | Unlimited | Unlimited | Unlimited |
16 | Hosting & Database . | ALL | ALL | ALL | ALL |
17 | Domain & Website Renewal. | Auto | Auto | Auto | Auto |
18 | Student Profile Dashboard Login. | Yes | Yes | Yes | Yes |
19 | Parent Profile Dashboard Login. | Yes | Yes | Yes | Yes |
20 | Staff Profile Dashboard Login. | Yes | Yes | Yes | Yes |
21 | Teachers Profile Dashboard Login. | Yes | Yes | Yes | Yes |
22 | Online Payment Support. | Yes | Yes | Yes | Yes |
23 | Digital Notes. | Yes | Yes | Yes | Yes |
24 | Online OTP Facilities for Student, Teacher & Admin Login. | Yes | Yes | Yes | Yes |
25 | Mobile App with e- Payments, also for Monthly Fees Payment. | Yes | Yes | Yes | Yes |
26 | Chat Room Support for Student. | Yes | Yes | Yes | Yes |
27 | Modules (Admission, Library, Employee, Account & User). | Yes | Yes | Yes | Yes |
28 | SMS Alert for Notice & Announcement. | Yes | Yes | Yes | Yes |
29 | SMS Sender Id & SMS Configuration. | ALL | ALL | ALL | ALL |
30 | e-College Management Software. (In Shareed URL) | Shared URL | Own URL | Own URL | Own URL |
31 | Online Admission Portal. | Shared URL | Own URL | Own URL | Own URL |
32 | SMS Credits Quantity. | 5000 | 50,000 | Unlimited | Unlimited |
33 | SMS Template Approve. | 10 | 20 | Unlimited | Unlimited |
34 | Admin User Account for All Modules. | 1 | 3 | Unlimited | Unlimited |
35 | Website & Software Maintenance Job in a Year. | 10 Hours | 100 Hours | Unlimited | Unlimited |
36 | Online Question Paper (Protected by Login ID & PW). | Yes | Yes | Yes | |
37 | Job Priority. | 2nd Prority | 1st Priority | 1st Priority | |
38 | Customization in Software. | Yes | Yes | Yes | |
39 | Customization in Website Setup. | Yes | Yes | Yes | |
40 | Customization in Database. | Yes | Yes | Yes | |
41 | Customer Care Number for Student Support. | Yes | Yes | Yes | |
42 | Dual Side Multicolor Lanyard with PVC Premium ID Card . | Yes | Yes | ||
43 | SSL with https:// in main Domain. | Yes | Yes | ||
44 | Data Backup on Cloud Server. | Yes | Yes | ||
45 | Single Account Manager. | Yes | Yes | ||
46 | Online Quiz Portal. | Yes | Yes | ||
47 | eElection of Student Union | Yes | Yes | ||
48 | 9 to 9 Student Tele Support | Yes | Yes | ||
49 | Auto Attendance through RFID Card with Attendance Software. | Yes | |||
50 | Hardware Technical Support for Attendance Gate & System. | Yes | |||
51 | Software Support for Attendance Gate & System. | Yes |
Approx 50% Advance Amount must be Paid at the time of Booking Paid & Addon Products.
Service Code | Details of Price Following the Scheme Classification Chart Below. | Below 1000 | Above 1000 | Above 2000 | Above 3000 | Above 5000 |
---|---|---|---|---|---|---|
1YS-PAID | 1 year Services as mentioned in sl no 32 to 41 of Below Price Classification Chart (I) | Rs. 45.00 | Rs. 40.00 | Rs. 35.00 | Rs. 30.00 | Rs. 25.00 |
2YS-PAID | 2 year Services as mentioned in sl no 32 to 41 of Below Price Classification Chart (I) | Rs. 80.00 | Rs. 70.00 | Rs. 60.00 | Rs. 50.00 | Rs. 40.00 |
3YS-PAID | 3 years Services as mentioned in sl no 32 to 41 of Below Price Classification Chart (I) | Rs. 115.00 | Rs. 100.00 | Rs. 85.00 | Rs. 70.00 | Rs. 55.00 |
5YS-PAID | 5 years Services as mentioned in sl no 32 to 41 of Below Price Classification Chart (I) | Rs. 170.00 | Rs. 150.00 | Rs. 130.00 | Rs. 110.00 | Rs. 90.00 |
1YC-CARD | PVC Premium ID Card + Multicolour Lanyard with 1 year Validity with All Services (I) | Rs. 70.00 | Rs. 65.00 | Rs. 60.00 | Rs. 55.00 | Rs. 50.00 |
2YC- CARD | PVC Premium ID Card + Multicolour Lanyard with 2 years Validity with All Services (I) | Rs. 100.00 | Rs. 95.00 | Rs. 90.00 | Rs. 85.00 | Rs. 80.00 |
3YC- CARD | PVC Premium ID Card + Multicolour Lanyard with 3 years Validity with All Services (I) | Rs. 125.00 | Rs. 120.00 | Rs. 115.00 | Rs. 110.00 | Rs. 105.00 |
5YC- CARD | PVC Premium ID Card + Multicolour Lanyard with 5 years Validity with All Services (I) | Rs. 170.00 | Rs. 165.00 | Rs. 160.00 | Rs. 155.00 | Rs. 150.00 |
1YR-RFID | RFID Premium ID Card + Multicolour Lanyard with 1 year Validity with All Services (I) | Rs. 135.00 | Rs. 125.00 | Rs. 115.00 | Rs. 105.00 | Rs. 95.00 |
2YR-RFID | RFID Premium ID Card + Multicolour Lanyard with 2 years Validity with All Services (I) | Rs. 185.00 | Rs. 175.00 | Rs. 165.00 | Rs. 155.00 | Rs. 145.00 |
3YR-RFID | RFID Premium ID Card + Multicolour Lanyard with 3 years Validity with All Services (I) | Rs. 215.00 | Rs. 205.00 | Rs. 195.00 | Rs. 185.00 | Rs. 175.00 |
5YR-RFID | RFID Premium ID Card + Multicolour Lanyard with 5 years Validity with All Services (I) | Rs. 255.00 | Rs. 245.00 | Rs. 235.00 | Rs. 225.00 | Rs. 215.00 |
PVCML-I | Only PVC Premium ID Card Print + Multicolor Lanyard with Delivery (Indian) | Rs. 49.00 | Rs. 45.00 | Rs. 43.00 | Rs. 41.00 | Rs. 39.00 |
PVCML-I | Only PVC Premium ID Card Print + Multicolor Lanyard with Delivery (Chinese) | Rs. 39.00 | Rs. 35.00 | Rs. 33.00 | Rs. 31.00 | Rs. 29.00 |
RFIDML-I | Only RFID Premium ID Card Print + Multicolor Lanyard with Delivery (Chinese) | Rs. 90.00 | Rs. 80.00 | Rs. 70.00 | Rs. 60.00 | Rs. 50.00 |
PVC-IDB-I | Only PVC Premium Blank ID Card Card (Indian) | Rs. 12.00 | Rs. 11.00 | Rs. 10.00 | Rs. 9.00 | Rs. 8.00 |
RFID-B-UHF | Only Blank RFID Premium ID Card. (UHF= Ultra High Frequency) | Rs. 55.00 | Rs. 50.00 | Rs. 45.00 | Rs. 40.00 | Rs. 35.00 |
Service Code | Details of Price Following the Scheme Classification Chart Below. | Below 1000 | Above 1000 | Above 2000 | Above 3000 | Above 5000 |
---|---|---|---|---|---|---|
1YS-PAID | 1 year Services as mentioned in sl no 32 to 41 of Below Price Classification Chart | Rs. 45.00 | Rs. 40.00 | Rs. 35.00 | Rs. 30.00 | Rs. 25.00 |
2YS-PAID | 2 year Services as mentioned in sl no 32 to 41 of Below Price Classification Chart | Rs. 80.00 | Rs. 70.00 | Rs. 60.00 | Rs. 50.00 | Rs. 40.00 |
3YS-PAID | 3 years Services as mentioned in sl no 32 to 41 of Below Price Classification Chart | Rs. 115.00 | Rs. 100.00 | Rs. 85.00 | Rs. 70.00 | Rs. 55.00 |
5YS-PAID | 5 years Services as mentioned in sl no 32 to 41 of Below Price Classification Chart | Rs. 170.00 | Rs. 150.00 | Rs. 130.00 | Rs. 110.00 | Rs. 90.00 |
1YC-CARD | PVC Premium ID Card + Multicolour Lanyard with 1 year Validity with All Services | Rs. 60.00 | Rs. 55.00 | Rs. 50.00 | Rs. 45.00 | Rs. 40.00 |
2YC- CARD | PVC Premium ID Card + Multicolour Lanyard with 2 years Validity with All Services | Rs. 90.00 | Rs. 85.00 | Rs. 80.00 | Rs. 75.00 | Rs. 70.00 |
3YC- CARD | PVC Premium ID Card + Multicolour Lanyard with 3 years Validity with All Services | Rs. 115.00 | Rs. 110.00 | Rs. 105.00 | Rs. 95.00 | Rs. 85.00 |
5YC- CARD | PVC Premium ID Card + Multicolour Lanyard with 5 years Validity with All Services | Rs. 70.00 | Rs. 141.00 | Rs. 225.00 | Rs. 55.00 | Rs. 55.00 |
1YR-RFID | RFID Premium ID Card + Multicolour Lanyard with 1 year Validity with All Services | Rs. 135.00 | Rs. 125.00 | Rs. 115.00 | Rs. 95.00 | Rs. 85.00 |
2YR-RFID | RFID Premium ID Card + Multicolour Lanyard with 2 years Validity with All Services (I) | Rs. 185.00 | Rs. 175.00 | Rs. 165.00 | Rs. 145.00 | Rs. 135.00 |
3YR-RFID | RFID Premium ID Card + Multicolour Lanyard with 3 years Validity with All Services | Rs. 215.00 | Rs. 225.00 | Rs. 195.00 | Rs. 175.00 | Rs. 165.00 |
5YR-RFID | RFID Premium ID Card + Multicolour Lanyard with 5 years Validity with All Services | Rs. 125.00 | Rs. 255.00 | Rs. 295.00 | Rs. 95.00 | Rs. 95.00 |
PVCML-I | Only PVC Premium ID Card Print + Multicolor Lanyard with Delivery (Indian) | Rs. 49.00 | Rs. 45.00 | Rs. 43.00 | Rs. 41.00 | Rs. 39.00 |
PVCML-I | Only PVC Premium ID Card Print + Multicolor Lanyard with Delivery (Chinese) | Rs. 39.00 | Rs. 35.00 | Rs. 33.00 | Rs. 31.00 | Rs. 29.00 |
RFIDML-I | Only RFID Premium ID Card Print + Multicolor Lanyard with Delivery (Chinese) | Rs. 90.00 | Rs. 80.00 | Rs. 70.00 | Rs. 60.00 | Rs. 50.00 |
PVCML-I | Only PVC Premium ID Card Print + Multicolor Lanyard with Delivery (Indian) | Rs. 49.00 | Rs. 45.00 | Rs. 43.00 | Rs. 41.00 | Rs. 39.00 |
PVC-IDB-I | Only PVC Premium Blank ID Card Card (Indian) | Rs. 12.00 | Rs. 11.00 | Rs. 10.00 | Rs. 9.00 | Rs. 8.00 |
RFID-B-UHF | Only Blank RFID Premium ID Card. (UHF= Ultra High Frequency) | Rs. 55.00 | Rs. 50.00 | Rs. 45.00 | Rs. 40.00 | Rs. 35.00 |
Sl No | Conditions & Charges of Different types of Payment | Billdesk | PayUMoney | Cash Free |
---|---|---|---|---|
1 | Processing Charge from Clients | NILL | NILL | NILL |
2 | TEJ / UPI & BHIM Below 2000/- | Not Available | Not Available | 0.25 % |
3 | TEJ / UPI & BHIM Above 2000/- | Not Available | Not Available | 1.25 % |
4 | Pay through Wallets (PayTM/JioMoney/FreeCharge/Airtel/Google Pay/SBI Buddy/Phone Pe) | Not Available | Not Available | 1.9 % |
5 | Charges Below 2000/- on Debit Card (Rupay/Maestro/Visa/Master) | 1% | 0.75 % | NILL |
6 | Charges on Debit Card (Rupay/Maestro/Visa (Above 2000/-) | 1 % | 1 % | 1 % |
7 | Net Banking from any Bank for Any Amount | Rs. 19.00 (Fixed) | 1.9% | Rs. 29.00 (Per/Fixed) |
8 | Charges on Payment through Credit Card/Rupay/Maestro/Visa/Maser) | 1.5 % | 1.5 % | 1.65 % |
9 | Control Panel for College to View the Real Time Transaction Status | Can’t Have | Yes | Yes |
10 | Issue Transaction ID for Failed/Bounce/Dropped/Pending Amount | Not Provided | Provided by SMS | Provided by SMS |
11 | Multiple Account Allotment for Transaction Settlement | Not Available | Not Available | Yes |
12 | Settlement Amount will Credit in Customer Account | 3 Days After Trans | 3 Days After Trans | 1Days After Trans |
13 | PG Processing Charge from Student (Fixed) Optional | NILL | Rs. 25.00 (Per Trans) | Rs. 29.00 (Per Trans) |
To Prove Ourselves, that we are the best IT Service Provider in India, even in Free Programed.
Till you want to stay in FREE Platform.
© 2018 NEWS Technologies Private Limited. All rights reserved.
Designed By : site solutions